Total layouts: 30. Total themes: 518.
Themes per Layout
| Layout | # Themes |
|---|---|
| Practicality | 44 |
| Crossroads | 32 |
| Transmogrified | 31 |
| Blanket | 30 |
| Compartmentalize | 29 |
| Nouveau Oleanders | 25 |
| Brittle | 24 |
| Basic Boxes | 24 |
| ColorSide | 22 |
| Refried Tablet | 22 |
| Negatives | 21 |
| Fluid Measure | 20 |
| Tranquility III | 20 |
| Bases | 19 |
| Modular | 19 |
| Drifting | 18 |
| Funky Circles | 16 |
| Modish | 14 |
| Boxes and Borders | 12 |
| Skittlish Dreams | 12 |
| Stepping Stones | 11 |
| Abstractia | 11 |
| Sunday Morning | 10 |
| Paletteable | 10 |
| EasyRead | 9 |
| Tabula Rasa | 7 |
| Marginless | 3 |
| Zesty | 1 |
| Dusty Foot | 1 |
| Five AM | 1 |
| Total | 518 |
Layout Properties
| Property | # Layouts |
|---|---|
| dw-free | 28 |
| dw-nonfree | 2 |
| One column | 27 |
| Three column, center | 20 |
| Three column, left | 20 |
| Three column, right | 20 |
| Two column, left | 27 |
| Two column, right | 26 |
Theme Properties
| Property | # Themes |
|---|---|
| dw-free | 459 |
| dw-nonfree | 60 |
| Dark on light | 359 |
| Light on dark | 147 |
| High contrast | 447 |
| Low contrast | 17 |
| One column | 464 |
| Three column, center | 343 |
| Three column, left | 343 |
| Three column, right | 343 |
| Two column, left | 478 |
| Two column, right | 460 |